Lady Mustangs Roster
| # | Name | Class | Position |
| 3 | Lacresha Young | SO | G/F |
| 4 | Benita Boyd | SO | G |
| 15 | Amy Isler | FR | F |
| 22 | Ashley Bell | FR | G |
| 25 | Cham Brice | FR | G/F |
| 34 | Brittany Harrison | SO | C |
| Coach | Charles Troxell | ||
| Manager | Conise Green | FR | |
715 North Poindexter Street
Elizabeth City, NC 27909
Telephone: (252) 334-2000
Toll Free: (866) 996-MACU
Connect:
© Copyright 2011
Mid-Atlantic Christian University
All rights reserved.

