2012-2013 Women's Basketball Schedule
BOLD EVENTS indicate HOME GAMES - ** Indicates Shenandoah & Chesapeake Athletic Conference Game
Ticket Plans & Pricing along with PDF of Women's & Men's Schedule
|
|
Date | Day | Opponent | Time/Result | Location | Record (Conference) | |
| 10/19/2012 | Fri. | Pep Rally - Intro of Team | 8:00 PM | Chesson Gym - MACU | |||
| 11/1/2012 | Thurs. | Trinity Baptist College (NCCAA D2) | L 59 - 85 | Jacksonville, FL | 0 - 1 (0-0) | ||
| 11/2/2012 | Fri. | Trinity Baptist College (NCCAA D2) | L 62 - 77 | Jacksonville, FL | 0 - 2 (0-0) | ||
| 11/10/2012 | Sat. | Cape Fear Community College | L 41 - 114 | Wilmington, NC | 0 - 3 (0-0) | ||
| 11/14/2012 | Wed. | Elizabeth City State Univ. (NCAA D2) | L 27 - 102 | Elizabeth City, NC | 0 - 4 (0-0) | ||
| 11/15/2012 | Thurs. | Piedmont International (NCCAA D2) | L 72 - 79 | Winston-Salem, NC | 0 - 5 (0-0) | ||
| 11/17/2012 | Sat. | Bryant & Stratton College | W 84 - 41 | Norfolk, VA | 1 - 5 (0-0) | ||
| 11/19/2012 | Mon | Trinity Washington Univ (NCAA D3) | L 40 - 83 | Washington DC | 1 - 6 (0-0) | ||
| 11/27/2012 | Tues. | Greensboro College (NCAA D3) | L 44 - 102 | Greensboro, NC | 1 - 7 (0-0) | ||
| 11/28/2012 | Wed. | Bennett College (USCAA D2) | W 74 - 66 | Greensboro, NC | 2 - 7 (0-0) | ||
| 12/1/2012 | Sat. | Washington Adventist U. (NCAA D2) | L 57 - 87 | Chesson Gym - MACU | 2 - 8 (0-0) | ||
| 12/8/2012 | Sat. | Davis College (Independent) | L 64 - 82 | Johnson City, NY | 2 - 9 (0-1) | ||
| 12/15/2012 | Sat. | Greensboro College (NCAA D2) | L 59 - 98 | Chesson Gym - MACU | 2 - 10 (0-1) | ||
| CHRISTMAS BREAK | |||||||
| 1/15/2013 | Tues. | Bennett College (USCAA D2) | L 40 - 56 | Chesson Gym - MACU | 2 - 11 (0-1) | ||
| 1/18/2013 | Fri. | Tidewater Community College | L 50-86 | Chesson Gym - MACU | 2 - 12 (0-1) | ||
| 1/19/2013 | Sat. | Christendom College (USCAA D2) | W 58-36 | Front Royal, VA | 3 - 12 (1-1) | ||
| 2/2/2013 | Sat. | Bryant & Stratton College | W 66-58 | Chesson Gym - MACU | 4 - 12 (1-1) | ||
| 2/4/2013 | Mon. | Piedmont International (NCCAA D2) | L 56-48 | Chesson Gym - MACU | 4 - 13 (1-1) | ||
| 2/7/2013 | Thurs. | Davis College (Independent) | L 60-45 | Chesson Gym - MACU | 4 - 14 (1-2) | ||
| 2/9/2013 | Sat. | Christendom College FORFEIT | W 2 - 0 | Chesson Gym - MACU | 5 - 14 (2-2) | ||
| 2/15/2013 | Fri. | ABC Tourney: vs Appalachian Bible(NCCAA D2) | L 72-59 | Bradley, WV | 5 - 15 (2-2) | ||
| 2/16/2013 | Sat. | ABC Tourney: vs Warren Wilson(8) (USCAA D2) | L 61-41 | Bradley, WV | 5 - 16 (2-2) | ||
| 2/19/2013 | Tues. | Tidewater Community College | L 67-63 | Chesson Gym - MACU | 5 - 17 (2-2) | ||
| 2/22/2013 | Fri. | Washington Adventist U. (NCAA D2) | L 70-30 | Tacoma Park, MD | 5 - 18 (2-2) | ||

