2012-2013 Men's Basketball Schedule
BOLD EVENTS indicate HOME GAMES - ** Indicates Shenandoah & Chesapeake Conference Game
TICKET Plans & Pricing along with PDF of Men's & Women's Schedule
| Date | Day | Opponent | Time / Result | Location | Record (Conference) |
| 10/19/12 | Fri. | "GO Green" Pep Rally | 8 PM | Chesson Gym - MACU | |
| 11/1/12 | Thurs. | Florida Christian College | L 74 - 89 | Kissimmee, Fl | 0-1 - (0-0) |
| 11/2/12 | Fr. | Trinity Baptist College | W 88 - 69 | Jacksonville, Fl | 1-1 - (0-0) |
| MACU SHOWCASE EVENT | |||||
| 11/8/12 | Thurs. | Germanna CC vs. Vance Granville CC | 68 - 83 | Chesson Gym - MACU | |
| 11/8/12 | Thurs. | Appalachian Bible College | W 93 - 69 | Chesson Gym - MACU | 2-1 - (0-0) |
| 11/9/12 | Fri. | Germanna CC vs. Appalachian BC | 85 - 79 | ECSU Williams Hall | |
| 11/9/12 | Fri. | Vance Granville Community College | W 77 - 76 | ECSU Williams Hall | 3-1 - (0-0) |
| 11/10/12 | Sat. | Appalachian BC vs. Vance Granville CC | 79 - 82 OT | Chesson Gym - MACU | |
| 11/10/12 | Sat. | Germanna Community College | W 80 - 65 | Chesson Gym - MACU | 4-1 - (0-0) |
| 11/15/12 | Thurs. | NC Wesleyan | L 76 - 84 | Rocky Mount, NC | 4-2 - (0-0) |
| 11/17/12 | Sat. | Pitt Community College | L 79 - 93 | Winterville, NC | 4-3 - (0-0) |
| 11/19/12 | Mon. | Elizabeth City State University | L 53 - 77 | Elizabeth City, NC | 4-4 - (0-0) |
| 11/28/12 | Wed. | The Apprentice School | L 72 - 104 | Newport News, VA | 4-5 - (0-0) |
| 12/1/12 | Sat. | NC Wesleyan | L 53 - 77 | Chesson Gym - MACU | 4-6 - (0-0) |
| 12/3/12 | Mon. | Pitt Community College | L 81 - 96 | Chesson Gym - MACU | 4-7 - (0-0) |
| 12/7/12 | Fri. | **Washington Bible College | W 95 - 47 | Lanham, MD | 5-7 - (1-0) |
| 12/8/12 | Sat. | **Davis College | W 83 - 79 | Johnson City, NC | 6-7 - (2-0) |
| 12/14/12 | Fri. | Vance Granville Community College | W 71 - 66 | Henderson, NC | 7-7 - (2-0) |
| CHRISTMAS BREAK | |||||
| 1/12/13 | Sat. | Johnson & Wales University | L 58 - 78 | Chesson Gym - MACU | 7-8 - (2-0) |
| 1/15/13 | Tues. | Piedmont International University | L 74 - 81 | Winston-Salem, NC | 7-9 - (2-0) |
| 1/19/13 | Sat. | **Patrick Henry College | W 94 - 46 | Chesson Gym - MACU | 8-9 - (3-0) |
| 1/26/13 | Sat. | **Christendom College | W 70 - 40 | Front Royal, VA | 9-9 - (4-0) |
| 1/29/13 | Tues. | The Apprentice School | L 66 - 85 | Chesson Gym - MACU | 9-10 - (4-0) |
| 2/2/13 | Sat. | NC Wesleyan | L 49 - 74 | Chesson Gym - MACU | 9-11 - (4-0) |
| 2/4/13 | Mon. | Piedmont International University | W 87 - 75 | Chesson Gym - MACU | 10-11 - (4-0) |
| 2/8/13 | Fri. | **Davis College | L 80 - 81 | Chesson Gym - MACU | 10-12 - (4-1) |
| 2/9/13 | Sat. | **Christendom College | W 78 - 39 | Chesson Gym - MACU | 11-12 - (5-1) |
| 2/12/13 | Tues. | William Peace University | L 59 - 74 | Raleigh, NC | 11-13 - (5-1) |
| 2/15/13 | Fri. | Johnson & Wales University | L 71 - 82 | Charlotte, NC | 11-14 - (5-1) |
| 2/16/13 | Sat. | **Patrick Henry College | W 93 - 59 | Purcellville, VA | 12-14 - (6-1) |
| POSTSEASON PLAY | |||||
| 2/22/13 | Fri. |
SCAC Tournament Final #1 MACU vs. #2 Davis College |
L 75 - 84 | Johnson City, NY | 12-15 - (6-2) |
| 3/1/13 | Fri. |
Bible College NIT #2 MACU vs. #3 Trinity Baptist College |
L 82 - 86 | Bradley, WV | 12-16 - (6-2) |
| 3/2/13 | Sat. |
Bible College NIT #2 MACU vs. #4 Dayspring College |
W 87 - 78 | Bradley, WV | 13-16 - (6-2) |

